NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Kamis, 21/Nov/2024 | DLD [0766] | 8 3 6 1 |
2 | Rabu, 20/Nov/2024 | DLD [0765] | 6 6 5 2 |
3 | Selasa, 19/Nov/2024 | DLD [0764] | 5 8 0 2 |
4 | Senin, 18/Nov/2024 | DLD [0763] | 3 8 4 4 |
5 | Minggu, 17/Nov/2024 | DLD [0762] | 8 3 8 8 |
6 | Sabtu, 16/Nov/2024 | DLD [0761] | 2 2 8 5 |
7 | Jumat, 15/Nov/2024 | DLD [0760] | 5 0 5 7 |
8 | Kamis, 14/Nov/2024 | DLD [0759] | 5 0 6 0 |
9 | Rabu, 13/Nov/2024 | DLD [0758] | 7 7 2 5 |
10 | Selasa, 12/Nov/2024 | DLD [0757] | 6 3 1 3 |
11 | Senin, 11/Nov/2024 | DLD [0756] | 3 6 8 8 |
12 | Minggu, 10/Nov/2024 | DLD [0755] | 1 3 0 8 |
13 | Sabtu, 09/Nov/2024 | DLD [0754] | 4 8 4 5 |
14 | Jumat, 08/Nov/2024 | DLD [0753] | 2 6 6 9 |
15 | Kamis, 07/Nov/2024 | DLD [0752] | 5 1 9 1 |
16 | Rabu, 06/Nov/2024 | DLD [0751] | 9 8 4 3 |
17 | Selasa, 05/Nov/2024 | DLD [0750] | 8 8 6 8 |
18 | Senin, 04/Nov/2024 | DLD [0749] | 5 4 8 6 |
19 | Minggu, 03/Nov/2024 | DLD [0748] | 1 8 2 5 |
20 | Sabtu, 02/Nov/2024 | DLD [0747] | 6 3 0 3 |
21 | Jumat, 01/Nov/2024 | DLD [0746] | 2 7 7 1 |
22 | Kamis, 31/Oct/2024 | DLD [0745] | 9 2 0 0 |
23 | Rabu, 30/Oct/2024 | DLD [0744] | 3 4 1 6 |
24 | Selasa, 29/Oct/2024 | DLD [0743] | 7 7 2 0 |
25 | Senin, 28/Oct/2024 | DLD [0742] | 1 1 1 1 |
26 | Minggu, 27/Oct/2024 | DLD [0741] | 2 5 0 9 |
27 | Sabtu, 26/Oct/2024 | DLD [0740] | 9 2 8 1 |
28 | Jumat, 25/Oct/2024 | DLD [0739] | 3 0 4 5 |
29 | Kamis, 24/Oct/2024 | DLD [0738] | 2 5 4 5 |
30 | Rabu, 23/Oct/2024 | DLD [0737] | 9 9 0 0 |
31 | Selasa, 22/Oct/2024 | DLD [0736] | 4 9 3 3 |
32 | Senin, 21/Oct/2024 | DLD [0735] | 8 0 1 3 |
33 | Minggu, 20/Oct/2024 | DLD [0734] | 2 8 2 9 |
34 | Sabtu, 19/Oct/2024 | DLD [0733] | 8 4 8 8 |
35 | Jumat, 18/Oct/2024 | DLD [0732] | 4 8 4 2 |
36 | Kamis, 17/Oct/2024 | DLD [0731] | 6 1 1 6 |
37 | Rabu, 16/Oct/2024 | DLD [0730] | 3 7 6 6 |
38 | Selasa, 15/Oct/2024 | DLD [0729] | 0 1 5 3 |
39 | Senin, 14/Oct/2024 | DLD [0728] | 9 9 2 3 |
40 | Minggu, 13/Oct/2024 | DLD [0727] | 3 0 5 4 |
41 | Sabtu, 12/Oct/2024 | DLD [0726] | 6 9 9 2 |
42 | Jumat, 11/Oct/2024 | DLD [0725] | 2 0 0 5 |
43 | Kamis, 10/Oct/2024 | DLD [0724] | 0 2 8 8 |
44 | Rabu, 09/Oct/2024 | DLD [0723] | 5 9 3 3 |
45 | Selasa, 08/Oct/2024 | DLD [0722] | 6 5 9 4 |
46 | Senin, 07/Oct/2024 | DLD [0721] | 6 8 1 4 |
47 | Minggu, 06/Oct/2024 | DLD [0720] | 6 1 3 3 |
48 | Sabtu, 05/Oct/2024 | DLD [0719] | 9 2 4 1 |
49 | Jumat, 04/Oct/2024 | DLD [0718] | 1 1 0 6 |
50 | Kamis, 03/Oct/2024 | DLD [0717] | 2 0 3 1 |
51 | Rabu, 02/Oct/2024 | DLD [0716] | 2 1 3 9 |
52 | Selasa, 01/Oct/2024 | DLD [0715] | 8 4 6 8 |
53 | Senin, 30/Sep/2024 | DLD [0714] | 9 6 4 3 |
54 | Minggu, 29/Sep/2024 | DLD [0713] | 1 8 1 4 |
55 | Sabtu, 28/Sep/2024 | DLD [0712] | 0 6 9 1 |
56 | Jumat, 27/Sep/2024 | DLD [0711] | 8 6 3 1 |
LINK CASA GROUP
© 2019 copyright TOTOWAYANG. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved